產品詳情介紹
Low Barrier Ring Quads
Part Number | Breakdown Voltage @ 10 μA MIN (V) | Forward Voltage @ 1 mA MAX (V) | Delta Forward Voltage @ 1 mA MAX (mV) | Total Capacitance @ 0 Vdc 1 Mhz TYP (pF) | Dynamic Resistance @ 5 mA TYP (Ohms) |
---|---|---|---|---|---|
SRQ400 | 2.0 | 295 | 25 | 0.15 | 20 |
SRQ403 | 2.0 | 295 | 25 | 0.20 | 16 |
SRQ404 | 2.0 | 305 | 25 | 0.20 | 16 |
SRQ405 | 2.0 | 325 | 25 | 0.15 | 16 |
SRQ407 | 2.0 | 300 | 25 | 0.35 | 14 |
SRQ408 | 2.0 | 325 | 25 | 0.30 | 14 |
SRQ409 | 2.0 | 305 | 25 | 0.25 | 14 |
Medium Barrier Ring Quads
Part Number | Breakdown Voltage @ 10 μA MIN (V) | Forward Voltage @ 1 mA MAX (V) | Delta Forward Voltage @ 1 mA MAX (mV) | Total Capacitance @ 0 Vdc 1 Mhz TYP (pF) | Dynamic Resistance @ 5 mA TYP (Ohms) |
---|---|---|---|---|---|
SRQ500 | 3.0 | 375 | 25 | 0.15 | 20 |
SRQ503 | 3.0 | 375 | 25 | 0.20 | 16 |
SRQ504 | 3.0 | 395 | 25 | 0.20 | 16 |
SRQ507 | 3.0 | 395 | 25 | 0.35 | 14 |
SRQ508 | 3.0 | 425 | 25 | 0.30 | 14 |
SRQ509 | 3.0 | 475 | 25 | 0.25 | 14 |
High Barrier Ring Quads
Part Number | Breakdown Voltage @ 10 μA MIN (V) | Forward Voltage @ 1 mA MAX (V) | Delta Forward Voltage @ 1 mA MAX (mV) | Total Capacitance @ 0 Vdc 1 Mhz TYP (pF) | Dynamic Resistance @ 5 mA TYP (Ohms) |
---|---|---|---|---|---|
SRQ600 | 5.0 | 475 | 25 | 0.15 | 20 |
SRQ603 | 5.0 | 475 | 25 | 0.20 | 16 |
SRQ604 | 5.0 | 495 | 25 | 0.20 | 16 |
SRQ605 | 5.0 | 515 | 25 | 0.15 | 16 |
SRQ607 | 5.0 | 525 | 25 | 0.35 | 14 |
SRQ608 | 5.0 | 575 | 25 | 0.30 | 14 |
Maximum Ratings
Operating Temperature | Storage Temperature | Power Dissipation @ 25oC |
---|---|---|
-55oC to +150oC | -65oc to +200oC | 250mW |
(derate linearly to zero at 150o C) |